HOMD Banner
16S rRNA RefSeq: V15.23    Genomic RefSeq: V10.1
Genome Explorer: Streptococcus salivarius BIOML-A18 (SEQF8414.1)
Choose a Genome:
NCBI Annotation for SEQF8414.1
Genome selected: Streptococcus salivarius BIOML-A18
Contigs:35 Bases:2095073 bps
CDS:44 rRNA:4
tmRNA:1 tRNA:34
Annotation Table [page:1]
Number of Records Found: 1860 [4 Pages]
Previous Page <==> Next Page
Or Select Page:
[ 1  2  3  4  ]
SEARCH & SORT all records
Search These Records: Clear
Sort Column:   Molecule   PID   NA   AA   Gene  Gene Product  Reverse

Note: Column headers only sort the current page.
# Molecule PID Genome
Viewer
NA (Length)(Seq)
AA (Length)(Seq)
Range Gene Gene Product
1 WMYB01000001.1 MTR10013.1 open 1533 [NA] 510 [AA] 395-1927 GMC12_00010 alkyl hydroperoxide reductase subunit F
2 WMYB01000001.1 MTR10014.1 open 561 [NA] 186 [AA] 1944-2504 GMC12_00015 peroxiredoxin
3 WMYB01000001.1 MTR10015.1 open 768 [NA] 255 [AA] 2777-3544 GMC12_00020 30S ribosomal protein S2
4 WMYB01000001.1 MTR10016.1 open 1041 [NA] 346 [AA] 3655-4695 GMC12_00025 elongation factor Ts
5 WMYB01000001.1 MTR10017.1 open 471 [NA] 156 [AA] 4803-5273 GMC12_00030 small multidrug export protein
6 WMYB01000001.1 MTR10018.1 open 456 [NA] 151 [AA] 5591-6046 GMC12_00035 CtsR family transcriptional regulator
7 WMYB01000001.1 MTR10019.1 open 2451 [NA] 816 [AA] 6047-8497 GMC12_00040 AAA domain-containing protein
8 WMYB01000001.1 MTR10020.1 open 1257 [NA] 418 [AA] 8626-9882 GMC12_00045 serine hydrolase
9 WMYB01000001.1 MTR10021.1 open 1254 [NA] 417 [AA] 10027-11280 GMC12_00050 serine hydrolase
10 WMYB01000001.1 MTR10022.1 open 2238 [NA] 745 [AA] 11484-13721 GMC12_00055 polyribonucleotide nucleotidyltransferase
11 WMYB01000001.1 MTR10023.1 open 771 [NA] 256 [AA] 13718-14488 GMC12_00060 SseB family protein
12 WMYB01000001.1 MTR10024.1 open 621 [NA] 206 [AA] 14574-15194 GMC12_00065 serine O-acetyltransferase
13 WMYB01000001.1 MTR10025.1 open 1344 [NA] 447 [AA] 15571-16914 GMC12_00070 cysteine--tRNA ligase
14 WMYB01000001.1 MTR10026.1 open 402 [NA] 133 [AA] 16907-17308 GMC12_00075 Mini-ribonuclease 3
15 WMYB01000001.1 MTR10027.1 open 1668 [NA] 555 [AA] 17596-19263 GMC12_00080 hypothetical protein
16 WMYB01000001.1 MTR10028.1 open 744 [NA] 247 [AA] 19311-20054 GMC12_00085 23S rRNA (guanosine(2251)-2'-O)-methyltransferase RlmB
17 WMYB01000001.1 MTR10029.1 open 516 [NA] 171 [AA] 20057-20572 GMC12_00090 NYN domain-containing protein
18 WMYB01000001.1 MTR10030.1 open 861 [NA] 286 [AA] 20581-21441 GMC12_00095 DegV family EDD domain-containing protein
19 WMYB01000001.1 MTR10031.1 open 471 [NA] 156 [AA] 21595-22065 GMC12_00100 hypothetical protein
20 WMYB01000001.1 MTR10032.1 open 192 [NA] 63 [AA] 22075-22266 GMC12_00105 helix-turn-helix domain-containing protein
21 WMYB01000001.1 MTR10033.1 open 447 [NA] 148 [AA] 22524-22970 GMC12_00110 50S ribosomal protein L13
22 WMYB01000001.1 MTR10034.1 open 393 [NA] 130 [AA] 22998-23390 GMC12_00115 30S ribosomal protein S9
23 WMYB01000001.1 MTR10035.1 open 468 [NA] 155 [AA] 23485-23952 GMC12_00120 DUF1643 domain-containing protein
24 WMYB01000001.1 MTR10036.1 open 618 [NA] 205 [AA] 24265-24882 GMC12_00125 methyltransferase domain-containing protein
25 WMYB01000001.1 MTR10037.1 open 627 [NA] 208 [AA] 26444-27070 GMC12_00135 CadD family cadmium resistance transporter
26 WMYB01000001.1 MTR10038.1 open 339 [NA] 112 [AA] 27082-27420 GMC12_00140 Cd(II)/Zn(II)-sensing metalloregulatory transcriptional regulator CadX
27 WMYB01000001.1 MTR10039.1 open 258 [NA] 85 [AA] 27457-27714 GMC12_00145 hypothetical protein
28 WMYB01000001.1 MTR10040.1 open 582 [NA] 193 [AA] 28123-28704 GMC12_00155 hypothetical protein
29 WMYB01000001.1 MTR10041.1 open 210 [NA] 69 [AA] 28708-28917 GMC12_00160 helix-turn-helix domain-containing protein
30 WMYB01000001.1 MTR10042.1 open 639 [NA] 212 [AA] 29606-30244 GMC12_00165 amylase-binding protein
31 WMYB01000001.1 MTR10043.1 open 825 [NA] 274 [AA] 30339-31163 GMC12_00170 class B sortase
32 WMYB01000001.1 MTR10044.1 open 1218 [NA] 405 [AA] 31333-32550 GMC12_00175 metallophosphatase
33 WMYB01000001.1 MTR10045.1 open 267 [NA] 88 [AA] 32872-33138 GMC12_00180 ACT domain-containing protein
34 WMYB01000001.1 MTR10046.1 open 1338 [NA] 445 [AA] 33156-34493 GMC12_00185 DUF711 family protein
35 WMYB01000001.1 MTR10047.1 open 705 [NA] 234 [AA] 34608-35312 GMC12_00190 histidine phosphatase family protein
36 WMYB01000001.1 MTR10048.1 open 798 [NA] 265 [AA] 35299-36096 GMC12_00195 D-alanyl-D-alanine carboxypeptidase family protein
37 WMYB01000001.1 MTR10049.1 open 582 [NA] 193 [AA] 36093-36674 GMC12_00200 peptidoglycan hydrolase
38 WMYB01000001.1 MTR10050.1 open 1035 [NA] 344 [AA] 36867-37901 GMC12_00205 heat-inducible transcriptional repressor HrcA
39 WMYB01000001.1 MTR10051.1 open 534 [NA] 177 [AA] 37931-38464 GMC12_00210 nucleotide exchange factor GrpE
40 WMYB01000001.1 MTR10052.1 open 1824 [NA] 607 [AA] 38550-40373 GMC12_00215 molecular chaperone DnaK
41 WMYB01000001.1 MTR10053.1 open 633 [NA] 210 [AA] 40547-41179 GMC12_00220 4-methyl-5(B-hydroxyethyl)-thiazole monophosphate biosynthesis protein
42 WMYB01000001.1 MTR10054.1 open 1134 [NA] 377 [AA] 41334-42467 GMC12_00225 molecular chaperone DnaJ
43 WMYB01000001.1 MTR10055.1 open 747 [NA] 248 [AA] 42574-43320 GMC12_00230 tRNA pseudouridine(38-40) synthase TruA
44 WMYB01000001.1 MTR10056.1 open 762 [NA] 253 [AA] 43313-44074 GMC12_00235 bifunctional hydroxymethylpyrimidine kinase/phosphomethylpyrimidine kinase
45 WMYB01000001.1 MTR10057.1 open 474 [NA] 157 [AA] 44064-44537 GMC12_00240 ECF transporter S component
46 WMYB01000001.1 MTR10058.1 open 933 [NA] 310 [AA] 50421-51353 GMC12_00295 manganese-dependent inorganic pyrophosphatase
47 WMYB01000001.1 MTR10059.1 open 660 [NA] 219 [AA] 51408-52067 GMC12_00300 DUF1803 domain-containing protein
48 WMYB01000001.1 MTR10060.1 open 534 [NA] 177 [AA] 52097-52630 GMC12_00305 DUF402 domain-containing protein
49 WMYB01000001.1 MTR10061.1 open 777 [NA] 258 [AA] 52701-53477 GMC12_00310 recombination regulator RecX
50 WMYB01000001.1 MTR10062.1 open 1356 [NA] 451 [AA] 53512-54867 GMC12_00315 23S rRNA (uracil(1939)-C(5))-methyltransferase RlmD
51 WMYB01000001.1 MTR10063.1 open 993 [NA] 330 [AA] 54977-55969 GMC12_00320 aspartate--ammonia ligase
52 WMYB01000001.1 MTR10064.1 open 1359 [NA] 452 [AA] 56121-57479 GMC12_00325 aspartate kinase
53 WMYB01000001.1 MTR10065.1 open 639 [NA] 212 [AA] 57609-58247 GMC12_00330 HAD-IA family hydrolase
54 WMYB01000001.1 MTR10066.1 open 792 [NA] 263 [AA] 58459-59250 GMC12_00335 enoyl-CoA hydratase
55 WMYB01000001.1 MTR10067.1 open 435 [NA] 144 [AA] 59355-59789 GMC12_00340 MarR family transcriptional regulator
56 WMYB01000001.1 MTR10068.1 open 963 [NA] 320 [AA] 59789-60751 GMC12_00345 beta-ketoacyl-ACP synthase III
57 WMYB01000001.1 MTR10069.1 open 225 [NA] 74 [AA] 60815-61039 GMC12_00350 acyl carrier protein
58 WMYB01000001.1 MTR10070.1 open 966 [NA] 321 [AA] 61146-62111 GMC12_00355 enoyl-[acyl-carrier-protein] reductase FabK
59 WMYB01000001.1 MTR10071.1 open 921 [NA] 306 [AA] 62134-63054 GMC12_00360 ACP S-malonyltransferase
60 WMYB01000001.1 MTR10072.1 open 735 [NA] 244 [AA] 63067-63801 GMC12_00365 3-oxoacyl-[acyl-carrier-protein] reductase
61 WMYB01000001.1 MTR10073.1 open 1233 [NA] 410 [AA] 63863-65095 GMC12_00370 beta-ketoacyl-ACP synthase II
62 WMYB01000001.1 MTR10074.1 open 495 [NA] 164 [AA] 65099-65593 GMC12_00375 acetyl-CoA carboxylase biotin carboxyl carrier protein
63 WMYB01000001.1 MTR10075.1 open 426 [NA] 141 [AA] 65590-66015 GMC12_00380 3-hydroxyacyl-ACP dehydratase FabZ
64 WMYB01000001.1 MTR10076.1 open 1371 [NA] 456 [AA] 66134-67504 GMC12_00385 acetyl-CoA carboxylase biotin carboxylase subunit
65 WMYB01000001.1 MTR10077.1 open 867 [NA] 288 [AA] 67510-68376 GMC12_00390 acetyl-CoA carboxylase carboxyltransferase subunit beta
66 WMYB01000001.1 MTR10078.1 open 771 [NA] 256 [AA] 68373-69143 GMC12_00395 acetyl-CoA carboxylase carboxyl transferase subunit alpha
67 WMYB01000001.1 MTR10079.1 open 483 [NA] 160 [AA] 69173-69655 GMC12_00400 S-ribosylhomocysteine lyase
68 WMYB01000001.1 MTR10080.1 open 1608 [NA] 535 [AA] 69799-71406 GMC12_00405 ribonuclease Y
69 WMYB01000001.1 MTR10081.1 open 747 [NA] 248 [AA] 71618-72364 GMC12_00410 DeoR family transcriptional regulator
70 WMYB01000001.1 MTR10082.1 open 912 [NA] 303 [AA] 72361-73272 GMC12_00415 1-phosphofructokinase
71 WMYB01000001.1 MTR10083.1 open 1977 [NA] 658 [AA] 73269-75245 GMC12_00420 PTS fructose transporter subunit IIC
72 WMYB01000001.1 MTR10084.1 open 1353 [NA] 450 [AA] 75395-76747 GMC12_00425 glutathione-disulfide reductase
73 WMYB01000001.1 MTR10085.1 open 1245 [NA] 414 [AA] 76862-78106 GMC12_00430 bifunctional folylpolyglutamate synthase/dihydrofolate synthase
74 WMYB01000001.1 MTR10086.1 open 462 [NA] 153 [AA] 78151-78612 GMC12_00435 hypothetical protein
75 WMYB01000001.1 MTR10087.1 open 1146 [NA] 381 [AA] 78721-79866 GMC12_00440 aminotransferase class V-fold PLP-dependent enzyme
76 WMYB01000001.1 MTR10088.1 open 1224 [NA] 407 [AA] 79921-81144 GMC12_00445 tRNA 4-thiouridine(8) synthase ThiI
77 WMYB01000001.1 MTR10089.1 open 1512 [NA] 503 [AA] 81250-82761 GMC12_00450 accessory Sec system glycosyltransferase GtfA
78 WMYB01000001.1 MTR10090.1 open 1320 [NA] 439 [AA] 82754-84073 GMC12_00455 accessory Sec system glycosylation chaperone GtfB
79 WMYB01000001.1 MTR10091.1 open 537 [NA] 178 [AA] 84078-84614 GMC12_00460 GNAT family N-acetyltransferase
80 WMYB01000001.1 MTR10092.1 open 315 [NA] 104 [AA] 84842-85156 GMC12_00465 50S ribosomal protein L21
81 WMYB01000001.1 MTR10093.1 open 291 [NA] 96 [AA] 85192-85482 GMC12_00470 50S ribosomal protein L27
82 WMYB01000001.1 MTR10094.1 open 696 [NA] 231 [AA] 85540-86235 GMC12_00475 GNAT family N-acetyltransferase
83 WMYB01000001.1 MTR10095.1 open 375 [NA] 124 [AA] 86435-86809 GMC12_00480 DUF1149 family protein
84 WMYB01000001.1 MTR10096.1 open 843 [NA] 280 [AA] 86811-87653 GMC12_00485 DegV family EDD domain-containing protein
85 WMYB01000001.1 MTR10097.1 open 768 [NA] 255 [AA] 87713-88480 GMC12_00490 4-hydroxy-tetrahydrodipicolinate reductase
86 WMYB01000001.1 MTR10098.1 open 1203 [NA] 400 [AA] 88477-89679 GMC12_00495 CCA tRNA nucleotidyltransferase
87 WMYB01000001.1 MTR10099.1 open 1881 [NA] 626 [AA] 89763-91643 GMC12_00500 ATP-binding cassette domain-containing protein
88 WMYB01000001.1 MTR10100.1 open 504 [NA] 167 [AA] 91729-92232 GMC12_00505 hypothetical protein
89 WMYB01000001.1 MTR10101.1 open 762 [NA] 253 [AA] 92301-93062 GMC12_00510 NUDIX domain-containing protein
90 WMYB01000001.1 MTR10102.1 open 1107 [NA] 368 [AA] 93121-94227 GMC12_00515 AAA family ATPase
91 WMYB01000001.1 MTR10103.1 open 1353 [NA] 450 [AA] 94586-95938 GMC12_00520 NADP-specific glutamate dehydrogenase
92 WMYB01000001.1 MTR10104.1 open 1644 [NA] 547 [AA] 96117-97760 GMC12_00525 hypothetical protein
93 WMYB01000001.1 MTR10105.1 open 411 [NA] 136 [AA] 97918-98328 GMC12_00530 peptide deformylase
94 WMYB01000001.1 MTR10106.1 open 444 [NA] 147 [AA] 98514-98957 GMC12_00535 MarR family transcriptional regulator
95 WMYB01000001.1 MTR10107.1 open 1815 [NA] 604 [AA] 98961-100775 GMC12_00540 ATP-binding cassette domain-containing protein
96 WMYB01000001.1 MTR10108.1 open 1779 [NA] 592 [AA] 100765-102543 GMC12_00545 ATP-binding cassette domain-containing protein
97 WMYB01000001.1 MTR10109.1 open 624 [NA] 207 [AA] 102651-103274 GMC12_00550 GNAT family N-acetyltransferase
98 WMYB01000001.1 MTR10110.1 open 624 [NA] 207 [AA] 103422-104045 GMC12_00555 GTP pyrophosphokinase family protein
99 WMYB01000001.1 MTR10111.1 open 678 [NA] 225 [AA] 104047-104724 GMC12_00560 response regulator
100 WMYB01000001.1 MTR10112.1 open 1224 [NA] 407 [AA] 104738-105961 GMC12_00565 two-component sensor histidine kinase
101 WMYB01000001.1 MTR10113.1 open 738 [NA] 245 [AA] 106199-106936 GMC12_00570 UMP kinase
102 WMYB01000001.1 MTR10114.1 open 558 [NA] 185 [AA] 106951-107508 GMC12_00575 ribosome recycling factor
103 WMYB01000001.1 MTR10115.1 open 858 [NA] 285 [AA] 107598-108455 GMC12_00580 RNA-binding virulence regulatory protein CvfB
104 WMYB01000001.1 MTR10116.1 open 216 [NA] 71 [AA] 108464-108679 GMC12_00585 YozE family protein
105 WMYB01000001.1 MTR10117.1 open 1260 [NA] 419 [AA] 108919-110178 GMC12_00590 LysM peptidoglycan-binding domain-containing protein
106 WMYB01000001.1 MTR10118.1 open 1065 [NA] 354 [AA] 110258-111322 GMC12_00595 phosphate starvation-inducible protein PhoH
107 WMYB01000001.1 MTR10119.1 open 1083 [NA] 360 [AA] 112298-113380 GMC12_00605 hypothetical protein
108 WMYB01000001.1 MTR10120.1 open 879 [NA] 292 [AA] 113511-114389 GMC12_00610 hypothetical protein
109 WMYB01000001.1 MTR10121.1 open 1992 [NA] 663 [AA] 114499-116490 GMC12_00615 methionine--tRNA ligase
110 WMYB01000001.1 MTR10122.1 open 846 [NA] 281 [AA] 116694-117539 GMC12_00620 aldo/keto reductase
111 WMYB01000001.1 MTR10123.1 open 897 [NA] 298 [AA] 117550-118446 GMC12_00625 LysR family transcriptional regulator
112 WMYB01000001.1 MTR10124.1 open 741 [NA] 246 [AA] 118686-119426 GMC12_00630 CPBP family intramembrane metalloprotease
113 WMYB01000001.1 MTR10125.1 open 1938 [NA] 645 [AA] 119835-121772 GMC12_00635 LPXTG cell wall anchor domain-containing protein
114 WMYB01000001.1 MTR10126.1 open 840 [NA] 279 [AA] 122001-122840 GMC12_00640 CHAP domain-containing protein
115 WMYB01000001.1 MTR10127.1 open 960 [NA] 319 [AA] 125472-126431 GMC12_00650 competence protein CoiA
116 WMYB01000001.1 MTR10128.1 open 1806 [NA] 601 [AA] 126442-128247 GMC12_00655 oligoendopeptidase F
117 WMYB01000001.1 MTR10129.1 open 1221 [NA] 406 [AA] 128460-129680 GMC12_00660 MFS transporter
118 WMYB01000001.1 MTR10130.1 open 708 [NA] 235 [AA] 129752-130459 GMC12_00665 methyltransferase domain-containing protein
119 WMYB01000001.1 MTR10131.1 open 1143 [NA] 380 [AA] 130521-131663 GMC12_00670 foldase PrsA
120 WMYB01000001.1 MTR10132.1 open 138 [NA] 45 [AA] 131732-131869 GMC12_00675 hypothetical protein
121 WMYB01000001.1 MTR10133.1 open 486 [NA] 161 [AA] 132002-132487 GMC12_00680 UDP-N-acetylenolpyruvoylglucosamine reductase
122 WMYB01000001.1 MTR10134.1 open 2619 [NA] 872 [AA] 132512-135130 GMC12_00685 alanine--tRNA ligase
123 WMYB01000001.1 MTR10135.1 open 417 [NA] 138 [AA] 135322-135738 GMC12_00690 IS200/IS605 family transposase
124 WMYB01000001.1 MTR10136.1 open 387 [NA] 128 [AA] 136056-136442 GMC12_00695 helix-turn-helix domain-containing protein
125 WMYB01000001.1 MTR10137.1 open 693 [NA] 230 [AA] 136578-137270 GMC12_00700 hypothetical protein
126 WMYB01000001.1 MTR10138.1 open 291 [NA] 96 [AA] 137335-137625 GMC12_00705 hypothetical protein
127 WMYB01000001.1 MTR10139.1 open 3117 [NA] 1038 [AA] 137912-141028 GMC12_00710 YSIRK-type signal peptide-containing protein
128 WMYB01000001.1 MTR10140.1 open 753 [NA] 250 [AA] 141231-141983 GMC12_00715 response regulator
129 WMYB01000001.1 MTR10141.1 open 666 [NA] 221 [AA] 142118-142783 GMC12_00720 hypothetical protein
130 WMYB01000001.1 MTR10142.1 open 735 [NA] 244 [AA] 143031-143765 GMC12_00725 response regulator
131 WMYB01000001.1 MTR10143.1 open 1320 [NA] 439 [AA] 143762-145081 GMC12_00730 GHKL domain-containing protein
132 WMYB01000001.1 MTR10144.1 open 567 [NA] 188 [AA] 145179-145745 GMC12_00735 transcriptional regulator
133 WMYB01000001.1 MTR10145.1 open 783 [NA] 260 [AA] 149735-150517 GMC12_00745 carbon-nitrogen family hydrolase
134 WMYB01000001.1 MTR10146.1 open 1182 [NA] 393 [AA] 150527-151708 GMC12_00750 aminotransferase class I/II-fold pyridoxal phosphate-dependent enzyme
135 WMYB01000001.1 MTR10147.1 open 1023 [NA] 340 [AA] 151838-152860 GMC12_00755 N-acetyl-gamma-glutamyl-phosphate reductase
136 WMYB01000001.1 MTR10148.1 open 1194 [NA] 397 [AA] 152889-154082 GMC12_00760 bifunctional glutamate N-acetyltransferase/amino-acid acetyltransferase ArgJ
137 WMYB01000001.1 MTR10149.1 open 738 [NA] 245 [AA] 154109-154846 GMC12_00765 acetylglutamate kinase
138 WMYB01000001.1 MTR10150.1 open 1131 [NA] 376 [AA] 154850-155980 GMC12_00770 acetylornithine transaminase
139 WMYB01000001.1 MTR10151.1 open 879 [NA] 292 [AA] 156021-156899 GMC12_00775 polysaccharide deacetylase family protein
140 WMYB01000001.1 MTR10152.1 open 1287 [NA] 428 [AA] 157073-158359 GMC12_00780 homoserine dehydrogenase
141 WMYB01000001.1 MTR10153.1 open 861 [NA] 286 [AA] 158444-159304 GMC12_00785 homoserine kinase
142 WMYB01000001.1 MTR10154.1 open 885 [NA] 294 [AA] 159297-160181 GMC12_00790 EamA family transporter RarD
143 WMYB01000001.1 MTR10155.1 open 618 [NA] 205 [AA] 160294-160911 GMC12_00795 hypothetical protein
144 WMYB01000001.1 MTR10156.1 open 204 [NA] 67 [AA] 161044-161247 GMC12_00800 hypothetical protein
145 WMYB01000001.1 MTR10157.1 open 579 [NA] 192 [AA] 161691-162269 GMC12_00805 flavin reductase family protein
146 WMYB01000001.1 MTR10158.1 open 570 [NA] 189 [AA] 162256-162825 GMC12_00810 GNAT family N-acetyltransferase
147 WMYB01000001.1 MTR10159.1 open 1242 [NA] 413 [AA] 162818-164059 GMC12_00815 hypothetical protein
148 WMYB01000001.1 MTR10160.1 open 2676 [NA] 891 [AA] 164089-166764 GMC12_00820 valine--tRNA ligase
149 WMYB01000001.1 MTR10161.1 open 1692 [NA] 563 [AA] 166775-168466 GMC12_00825 hypothetical protein
150 WMYB01000001.1 MTR10162.1 open 375 [NA] 124 [AA] 169169-169543 GMC12_00830 CidA/LrgA family protein
151 WMYB01000001.1 MTR10163.1 open 696 [NA] 231 [AA] 169536-170231 GMC12_00835 LrgB family protein
152 WMYB01000001.1 MTR10164.1 open 561 [NA] 186 [AA] 170317-170877 GMC12_00840 HAD-IA family hydrolase
153 WMYB01000001.1 MTR10165.1 open 1953 [NA] 650 [AA] 170878-172830 GMC12_00845 DNA topoisomerase (ATP-hydrolyzing) subunit B
154 WMYB01000001.1 MTR10166.1 open 1725 [NA] 574 [AA] 172927-174651 GMC12_00850 septation ring formation regulator EzrA
155 WMYB01000001.1 MTR10167.1 open 648 [NA] 215 [AA] 174763-175410 GMC12_00855 phosphoserine phosphatase SerB
156 WMYB01000001.1 MTR10168.1 open 240 [NA] 79 [AA] 175635-175874 GMC12_00860 hypothetical protein
157 WMYB01000001.1 MTR10169.1 open 891 [NA] 296 [AA] 175912-176802 GMC12_00865 EamA family transporter
158 WMYB01000001.1 MTR10170.1 open 366 [NA] 121 [AA] 176918-177283 GMC12_00870 histidine kinase
159 WMYB01000001.1 MTR10171.1 open 366 [NA] 121 [AA] 177531-177896 GMC12_00875 OsmC family peroxiredoxin
160 WMYB01000001.1 MTR10172.1 open 384 [NA] 127 [AA] 177990-178373 GMC12_00880 hotdog fold thioesterase
161 WMYB01000001.1 MTR10173.1 open 975 [NA] 324 [AA] 178387-179361 GMC12_00885 hypothetical protein
162 WMYB01000001.1 MTR10174.1 open 732 [NA] 243 [AA] 179362-180093 GMC12_00890 pseudouridine synthase
163 WMYB01000001.1 MTR10175.1 open 129 [NA] 42 [AA] 180175-180303 GMC12_00895 DUF4044 domain-containing protein
164 WMYB01000001.1 MTR10176.1 open 1314 [NA] 437 [AA] 180398-181711 GMC12_00900 GTPase ObgE
165 WMYB01000001.1 MTR10177.1 open 198 [NA] 65 [AA] 181839-182036 GMC12_00905 GTPase
166 WMYB01000001.1 MTR10178.1 open 741 [NA] 246 [AA] 182110-182850 GMC12_00910 ATP-binding cassette domain-containing protein
167 WMYB01000001.1 MTR10179.1 open 2199 [NA] 732 [AA] 182850-185048 GMC12_00915 ABC transporter permease subunit
168 WMYB01000001.1 MTR10180.1 open 936 [NA] 311 [AA] 185247-186182 GMC12_00920 CPBP family intramembrane metalloprotease
169 WMYB01000001.1 MTR10181.1 open 621 [NA] 206 [AA] 186253-186873 GMC12_00925 hypothetical protein
170 WMYB01000001.1 MTR10182.1 open 1992 [NA] 663 [AA] 186863-188854 GMC12_00930 excinuclease ABC subunit B
171 WMYB01000001.1 MTR10183.1 open 465 [NA] 154 [AA] 189158-189622 GMC12_00935 NUDIX domain-containing protein
172 WMYB01000001.1 MTR10184.1 open 813 [NA] 270 [AA] 189838-190650 GMC12_00940 transporter substrate-binding domain-containing protein
173 WMYB01000001.1 MTR10185.1 open 798 [NA] 265 [AA] 190662-191459 GMC12_00945 transporter substrate-binding domain-containing protein
174 WMYB01000001.1 MTR10186.1 open 1110 [NA] 369 [AA] 191704-192813 GMC12_00950 aminotransferase
175 WMYB01000001.1 MTR10187.1 open 795 [NA] 264 [AA] 192875-193669 GMC12_00955 transporter substrate-binding domain-containing protein
176 WMYB01000001.1 MTR10188.1 open 177 [NA] 58 [AA] 193862-194038 GMC12_00960 30S ribosomal protein S21
177 WMYB01000001.1 MTR10189.1 open 378 [NA] 125 [AA] 194187-194564 GMC12_00965 large conductance mechanosensitive channel protein MscL
178 WMYB01000001.1 MTR10190.1 open 1812 [NA] 603 [AA] 194727-196538 GMC12_00970 DNA primase
179 WMYB01000001.1 MTR10191.1 open 1110 [NA] 369 [AA] 196542-197651 GMC12_00975 RNA polymerase sigma factor RpoD
180 WMYB01000001.1 MTR10192.1 open 336 [NA] 111 [AA] 197705-198040 GMC12_00980 DUF59 domain-containing protein
181 WMYB01000001.1 MTR10193.1 open 927 [NA] 308 [AA] 198051-198977 GMC12_00985 glycosyltransferase
182 WMYB01000001.1 MTR10194.1 open 852 [NA] 283 [AA] 199039-199890 GMC12_00990 dTDP-4-dehydrorhamnose reductase
183 WMYB01000001.1 MTR10195.1 open 1149 [NA] 382 [AA] 200067-201215 GMC12_00995 DUF1972 domain-containing protein
184 WMYB01000001.1 MTR10196.1 open 957 [NA] 318 [AA] 201212-202168 GMC12_01000 glycosyltransferase
185 WMYB01000001.1 MTR10197.1 open 810 [NA] 269 [AA] 202152-202961 GMC12_01005 ABC transporter permease
186 WMYB01000001.1 MTR10198.1 open 1206 [NA] 401 [AA] 202961-204166 GMC12_01010 ATP-binding cassette domain-containing protein
187 WMYB01000001.1 MTR10199.1 open 1035 [NA] 344 [AA] 204187-205221 GMC12_01015 glycosyltransferase
188 WMYB01000001.1 MTR10200.1 open 1782 [NA] 593 [AA] 205218-206999 GMC12_01020 alpha-L-Rha alpha-1,3-L-rhamnosyltransferase
189 WMYB01000001.1 MTR10201.1 open 927 [NA] 308 [AA] 206996-207922 GMC12_01025 glycosyltransferase
190 WMYB01000001.1 MTR10202.1 open 1458 [NA] 485 [AA] 207903-209360 GMC12_01030 DUF2142 domain-containing protein
191 WMYB01000001.1 MTR10203.1 open 2010 [NA] 669 [AA] 209363-211372 GMC12_01035 hypothetical protein
192 WMYB01000001.1 MTR10204.1 open 687 [NA] 228 [AA] 211418-212104 GMC12_01040 DNA repair protein RadC
193 WMYB01000001.1 MTR10205.1 open 696 [NA] 231 [AA] 212162-212857 GMC12_01045 gamma-glutamyl-gamma-aminobutyrate hydrolase family protein
194 WMYB01000001.1 MTR10206.1 open 660 [NA] 219 [AA] 212850-213509 GMC12_01050 redox-sensing transcriptional repressor Rex
195 WMYB01000001.1 MTR10207.1 open 348 [NA] 115 [AA] 213652-213999 GMC12_01055 cysteine desulfurase
196 WMYB01000001.1 MTR10208.1 open 1113 [NA] 370 [AA] 214001-215113 GMC12_01060 aminotransferase class V-fold PLP-dependent enzyme
197 WMYB01000001.1 MTR10209.1 open 972 [NA] 323 [AA] 215117-216088 GMC12_01065 ribose-phosphate diphosphokinase
198 WMYB01000001.1 MTR10210.1 open 576 [NA] 191 [AA] 216362-216937 GMC12_01070 CYTH domain-containing protein
199 WMYB01000001.1 MTR10211.1 open 675 [NA] 224 [AA] 217033-217707 GMC12_01075 GTP pyrophosphokinase family protein
200 WMYB01000001.1 MTR10212.1 open 837 [NA] 278 [AA] 217679-218515 GMC12_01080 NAD kinase
201 WMYB01000001.1 MTR10213.1 open 897 [NA] 298 [AA] 218512-219408 GMC12_01085 RluA family pseudouridine synthase
202 WMYB01000001.1 MTR10214.1 open 984 [NA] 327 [AA] 219424-220407 GMC12_01090 phosphate acetyltransferase
203 WMYB01000001.1 MTR10215.1 open 1971 [NA] 656 [AA] 220644-222614 GMC12_01095 peptide ABC transporter ATP-binding protein
204 WMYB01000001.1 MTR10216.1 open 1971 [NA] 656 [AA] 222795-224765 GMC12_01100 peptide ABC transporter ATP-binding protein
205 WMYB01000001.1 MTR10217.1 open 1494 [NA] 497 [AA] 224826-226319 GMC12_01105 ABC transporter permease subunit
206 WMYB01000001.1 MTR10218.1 open 927 [NA] 308 [AA] 226319-227245 GMC12_01110 ABC transporter permease subunit
207 WMYB01000001.1 MTR10219.1 open 1086 [NA] 361 [AA] 227255-228340 GMC12_01115 ATP-binding cassette domain-containing protein
208 WMYB01000001.1 MTR10220.1 open 930 [NA] 309 [AA] 228333-229262 GMC12_01120 ATP-binding cassette domain-containing protein
209 WMYB01000001.1 MTR10221.1 open 786 [NA] 261 [AA] 229313-230098 GMC12_01125 ABC transporter permease
210 WMYB01000001.1 MTR10222.1 open 699 [NA] 232 [AA] 230110-230808 GMC12_01130 ATP-binding cassette domain-containing protein
211 WMYB01000001.1 MTR10223.1 open 378 [NA] 125 [AA] 230813-231190 GMC12_01135 GntR family transcriptional regulator
